Kev kho dej phwj tuaj yeem ua kom qhuav sludge ntau lub disk mini decanter rau sludge dehydration
Mulit-Plate Screw Press Sludge Dewatering Taw Qhia
Lub tshuab dewatering sludge ntsia hlau yog cov ntsia hlau nias, nws tsis txhaws thiab tuaj yeem txo lub tank sedimentation thiab sludge thickening tank, txuag tus nqi ntawm kev tsim kho dej phwj tuaj. Siv cov ntsia hlau thiab cov nplhaib txav mus los ntxuav nws tus kheej ua cov qauv tsis txhaws, thiab tswj los ntawm PLC tsis siv neeg, nws yog ib lub thev naus laus zis tshiab uas tuaj yeem hloov cov lim dej ib txwm muaj xws li siv txoj siv sia thiab ncej nias, qhov ceev ntawm cov ntsia hlau qis heev, yog li nws raug nqi tsawg zog thiab dej siv piv rau lub centrifuge, nws yog lub tshuab dewatering sludge txiav ntug. Nws concentrates thiab dehydrates dej phwj ncaj qha hauv 24 teev tas li thiab ua haujlwm zoo nrog kev ua haujlwm tus kheej thiab txo qis tus nqi ntawm kev tsim qauv, kev tsim kho, kev saib xyuas kev ua haujlwm thiab kev tswj hwm.
Txoj Cai Ua Haujlwm
Cov Khoom Siv
| Qauv | DS (kg/teev) | Cov dej ntws nkag (m3 / h) | ||||
| Qis | Siab | 10000mg/l | 20000mg/l | 25000mg/l | 50000mg/l | |
| HBD131 | 5 | 10 | 0.5 | 0.5 | 0.4 | 0.2 |
| HBD132 | 10 | 20 | 1 | 1 | 0.8 | 0.4 |
| HBD251 | 15 | 30 | 1.5 | 1.5 | 1.2 | 0.6 |
| HBD252 | 30 | 60 | 3 | 3 | 2.4 | 1.2 |
| HBD253 | 45 | 90 | 4.5 | 4.5 | 3.6 | 1.8 |
| HBD301 | 30 | 60 | 3 | 3 | 2.4 | 1.2 |
| HBD302 | 60 | 120 | 6 | 6 | 4.8 | 2.4 |
| HBD303 | 90 | 180 | 9 | 9 | 7.2 | 3.6 |
| HBD304 | 120 | 240 | 12 | 12 | 9.6 | 4.8 |
| HBD351 | 50 | 100 | 5 | 5 | 4 | 2 |
| HBD352 | 100 | 200 | 10 | 10 | 8 | 4 |
| HBD353 | 150 | 300 | 15 | 15 | 12 | 6 |
| HBD354 | 200 | 400 | 20 | 20 | 16 | 8 |
| HBD401 | 80 | 160 | 8 | 8 | 6.4 | 3.2 |
| HBD402 | 160 | 320 | 16 | 16 | 12.8 | 6.4 |
| HBD403 | 240 | 480 | 24 | 24 | 19.2 | 9.6 |
| HBD404 | 320 | 640 | 32 | 32 | 25.6 | 12.8 |









